Interested in joining our team?
We are always on the lookout for passionate people that possess IQ and EQ to join our growing team.
Global
Services
Asset owner solutions Asset servicing Fund services Governance, risk management, compliance and reporting ESG services Banking and treasury Portfolio monitoring and reporting Corporate administration services CFO and middle office support services to asset owners Luxury assets Foundation and trust administration servicesAll services
Aviation leasing and finance services Banking and treasury Collateralised loan obligations (CLO) services Corporate administration services Global entity management for corporate structures Insurance Loan services Securitisation services Special Purpose Vehicle (SPV) management services View full offeringPublication Date: 21 April 2026
This list is correct as at the date shown. Updates will be published from time to time.
Where IQ-EQ is the Data Processor for clients or other parties, Processors in this document may also be read as ‘sub-processor’.
These entities within the IQ-EQ Group provide services to other entities within the Group on a large-scale basis.
| Entity name | Services supported |
| IQ EQ Group Management (Isle of Man) Limited | Isle of Man – Group Support Entity |
| IQ EQ Shared Services Ltd | Mauritius Global Client Delivery Team and Local Data Hosting |
| Saphico S.à r.l. – Luxembourg | Group IT Support Entity |
| Saphilux S.à r.l. – Luxembourg | Parent of the Group and Main Group Management Entity |
| IQ EQ (Philippines) Inc. | The Philippines Global Client Delivery Team and Local Data Hosting |
| IQ EQ India Global Services Private Limited | India Global Client Delivery Team and Local Data Hosting |
| IQ EQ Administration Services (UK) Limited | United Kingdom Main operating entity for fund services UK and provider of Client Delivery Team services interposed between operating entities and Global Client Delivery Team |
| IQ EQ (Cyprus) Limited | Accountancy and Other Services (Luxembourg And Netherlands Only) |
| IQ EQ Global Business Mauritius Limited | Mauritius Group Support Entity |
| IQ EQ Corporate Services (Mauritius) ltd and
IQ EQ Fund Services (Mauritius) ltd |
Mauritius Corporate Services and Fund Services group support entity |
| First National Trustee Company Limited | Group Trust Services Support |
| IQ EQ Depositary Company (UK) Limited | United Kingdom Depository Services Support |
| IQ EQ Fund Services (Singapore) PTE. Ltd and IQ EQ Consultants (Singapore) PTE. Ltd | Singapore Accounting and Regulatory Compliance Support |
| IQ EQ Fund Services LLC | US Accounting, Investor Services and Consulting |
| IQ EQ (Luxembourg) S.A. | Luxembourg Administration Services Support |
| IQ EQ (UK) Services | Group Support Services |
| IQ-EQ South Africa (PTY) Ltd | Group Support Services |
| IQ-EQ Maxcomply Limited | Group Risk and Compliance services |
External Processors are companies that process personal data on our behalf. They may store, have access to, or make changes to personal data according to the services contract. They are presented regionally.
Global (applicable across all regions and clusters)
| Name | Processing locations | Description of Services |
| Allvue Systems LLC | Ireland, Germany | Accountancy Software for Loan Administration |
| Alsbridge Limited | United Kingdom | Automation Provider |
| ASR HR | Europe (EU) | HR Support |
| Blueprint | United Kingdom, Europe (EU) | Finance Software |
| Board Intelligence | Globally | Business Reporting Software |
| Bytes UK | Europe (EU), United Kingdom | Business Reporting Software |
| Caseware Netherlands B.V. | Netherlands, United Kingdom | Case Management Software |
| CaseWare UK Ltd | United Kingdom | Case Management Software |
| Cybernaptics Mau | Mauritius | IT Support Services |
| DocuSign Inc. | Europe (EU) | Document Digital Signature Software |
| DOMOS FS LTD | Europe (EU), United Kingdom | Investment Funds Services |
| Eclair Group (Ireland) Limited | Europe (EU), Ireland | Process Automation Software |
| Econocom PSF | Europe (EU) | Digital Transformation Consultancy |
| E-Front | Europe (EU) | Finance Software |
| Exact Software NL | Europe (EU) | Cloud Services |
| Finscan GmbH | Europe (EU) | Finance Software |
| FIS Investment Systems LLC | United Kingdom, Europe (EU) | Finance Software |
| Freyda | Europe (EU) | Document Data Extraction Software |
| GoSystem (Thompson Reuters) | USA, India, Philippines | Tax Software |
| Governance,com | Europe (EU) | EU only – Regulatory Compliance and Governance Solution |
| HubX Capital Ltd | United Kingdom | Finance Software |
| It’s Us B.V. | Europe (EU) | IT Support Services |
| Jitterbit Inc. | Europe (EU) | Data Integration Software |
| KPMG | Europe (EU) | Support Services |
| Larsen and Toubro Infotech Ltd (LTI) | India | Consultancy and Software Services |
| Logicalis Jersey Ltd | Jersey, Guernsey | IT Support Services |
| Logidrive S.A. | Europe (EU) | Accountancy Software |
| Lyanthe BV | Europe (EU) | Accountancy Software |
| Mesh ID B.V. | Europe (EU) | Screening & Identification Tool |
| MetricStream | Europe (EU) | Risk and Compliance Software |
| Microsoft Corporation | Ireland, Netherlands, United Kingdom | Software & Cloud Services |
| MimeCast | Europe (EU) | Email Archiving solution (Cloud) |
| MixVoip S.A. | Europe (EU) | Telephony Services |
| Monday.com Ltd | USA | Cloud Services |
| MSA BV | Europe (EU) | Marketing Software |
| Nordcloud | United Kingdom | Cloud consultancy – Integration |
| NTT Luxembourg PSF | Europe (EU) | Data Centre & Infrastructure Support |
| Oracle Corporation UK Limited | Europe (EU) | Software & Cloud Services |
| OVH | UK | MaxComply Cloud Hosting Services |
| Pebe | Europe (EU) | Accountancy Software |
| Polaris / Nova | Europe (EU) | Finance Software |
| qashqade AG | Europe (EU, Switzerland), USA | Carried interest calculation software and calculation model support |
| Refinitiv | Europe (EU) | Screening & Identification Software |
| Sage (UK) Ltd | Ireland, United Kingdom | Accounting Software Services |
| Sigma Conso S.A. | Europe (EU) | Cloud Services |
| Snowflake | Europe (EU) | Software & Cloud Services |
| Speedbooks Software B.V. | Europe (EU) | Accountancy Software |
| SS&C | Europe (EU) | Integration Software (Paladign) |
| SuisseTechPartners | United Kingdom, Europe (EU) | Portfolio management solution |
| Tessian | Europe (EU), USA | Data Loss Prevention Software |
| YARDI SYSTEMS B.V. | Europe (EU) | IT Infrastructure Support |
These entities have not yet begun processing any personal data but will do so 45 days from the above-mentioned date of publication
| Update – 21 April 2026 | ||
| Name | Processing locations | Description of Services |
| Diligent Boardbooks Limited | United Kingdom | Board Management Software |
| Enfusion | Europe (EU) | Investment Management Platform |
| Infamous Republic | Europe (EU) | Web portal Development (NL only) |
| Kyriba | Europe (EU) | Treasury Management Solutions |
| Mipise | Europe (EU) | Real Estate Fund Administration Software |
| MyComplianceOffice Ltd | Europe (EU) | Compliance Monitoring |
| Napier Technologies | Europe (EU) | Screening |
| Novata | Europe (EU) | ESG Metrics and Benchmarking |
| Pacific Fund Systems Limited | Europe (EU) | Fund Administration Software |
| Pengine B.V. | Europe (EU) | Fund Administration Software |
| Puritas | Europe (EU) | Fund Administration Software |
| Skillcast | United Kingdom, Europe (EU) | eLearning Provider |
| Winbooks (Logidrive) | Europe (EU) | VAT & Billing Software |
Working with IQ-EQ has been seamless – you and your team understand our business, advise us appropriately, and handle your side of our collective partnership so that we can focus on making good investment decisions. Evan Gibson SVP, Merchants Capital
We are always on the lookout for passionate people that possess IQ and EQ to join our growing team.
Question 1 of 3
What expertise?
Question 2 of 3
I am a:
Question 3 of 3
and I need:
Results
Recommended for you